Year of establishment | 1900 |
Website | http://www.central.wa.edu.au/International/Documents/international_prospectus.pdf |
Also Known As | TAFE |
Male/Female Ratio | 1.04 |
No.of Campuses | 10 |
International Students Website | https://www.northmetrotafe.wa.edu.au/international-students/tafe-international-students |
North Metropolitan TAFE Popular Programmes
North Metropolitan TAFE Scholarships
Download Brochure
1,42,770 brochures downloaded till date.
Off-campus Accommodation
Available
- The average rent is 600 to 800 AUD/month
- The residence type includes studio apartments, 3 bedroom apartments, 4 bedroom apartments, shared apartments and homestays
- The student residences include individual keyed rooms for privacy; fully furnished and equipped including a desk, quality mattresses, TV, free wifi and ample off road parking available
- All common areas are fully accessible at all times and well equipped
Know more about Studying in Australia
Studying Australia Details | |
---|---|
Average 1st Year Tuition Cost | MS INR 22.6 L | BE/Btech INR 21.6 L | MIM INR 21.8 L | BSc INR 22.7 L | BBA INR 20.1 L | MEng INR 23.8 L | MBA INR 21.9 L | MArch INR 22.8 L | MA INR 19.3 L | MDes INR 19.5 L | BHM INR 17.4 L | MEM INR 24 L | MASc INR 17.7 L | MBBS INR 32.5 L |
Average Hostel & Meals Expense | INR 6.7 L (based on 83 colleges listed on Studyabroad.shiksha.com) |
Average Admission Exam Scores | TOEFL: 79 | IELTS: 6.5 | PTE: 57 | GRE: 305 | GMAT: 590 | SAT: 264 |
Part Time Work | Permitted Student Visa Laws of Australia allows international students to work for up to 40 hours per fortnight during t...Read More |
Post Study Work Permit | Permitted International Students can apply for a post-study work permit for 2 -4 years after completion of their course ...Read More |
Cost of Visa Application | AUD 630 = INR 35,229.6 |
Visa Application Process | Moderate Students planning to study in Australia need to apply for a Student Visa. The type of visa would depend on the...Read More |
Hot Job Sectors | Education, Healthcare, Construction, Architecture, Information Technology and Telecommunications continue to b...Read More |
Economy Growth Rate | Australian economy recorded an all time high growth rate of 9.6 percent this year (2021). Going forth, though ...Read More |
University City | Perth, Western Australia, Australia |
Size of city | Large |
Population of City | 20,22,044 |
Wikipedia Link | https://en.wikipedia.org/wiki/Perth |
Contact Details
Address
East Perth TAFE Campus
Building B, Level 2, 140 Royal Street
East Perth, WA 6004
Australia
Perth ( Western Australia)
enquiry@nmtafe.wa.edu.au