Duration | 6 months (Full Time) |
Course Level | UG Certificate |
International Students Admission Website | http://i.tafegoldcoast.edu.au/?utm_source=shiksha&utm_medium=Shiksha-ED&utm_campaign=Shiksha-Onsite |
Type of University | Public |
Year of establishment | 2013 |
Highlights
- It covers fundamentals like accounts receivable and payable, balance sheets and their computerised application, creating budgets, managing creditors and inventory
- Graduates will gain the knowledge and skills to work within the financial services departments of corporate and government sectors
Fees components | Amount |
---|---|
Tuition & fees | INR 4,06,855 |
Fees components | Amount |
---|---|
Insurance | INR 31,914 |
Textbooks/Workbooks | INR 20,198 |
Total | INR 52,112 |
Calculated at the exchange rate of 1 AUD = INR 57.71
|Tuition & expenses were last updated on 3ʳᵈ November 2022
Entry Requirements
Qualification | Entry Criteria |
---|---|
12th | No specific cutoff mentioned
|
IELTS | Marks - 5.5/9 No individual band less than 5.0 |
Other eligibility criteria | •Submit academic transcripts |
Conditional Offer | Not mentioned |
Download Brochure
1,42,770 brochures downloaded till date.
An expert Shiksha counselor can rate your chances of Admission on this course

Know more about university rankings, on & off-campus accommodations, also see videos & city level information
TAFE Gold Coast