Website | https://www.hochschulcampus-dresden.de/en/international/incoming-students/ |
Accommodation expenses | 2000 Euro |
International Students Website |
Want to know your chances of admission in this university?
SRH Hotel-Akademie Scholarships
Download Brochure
1,42,770 brochures downloaded till date.
On-campus Accommodation
Available
- SRH Hotel-Akademie offers student accommodation which is about 20 minutes away from the campus by bus
- Each room has a TV connection
- All rooms have access to a shared kitchen
Off-campus Accommodation
Available
- The residence option includes Studio apartments, 1-bedroom – 3-bedroom apartments (20 – 65m²), some with balcony or veranda
- The average rent range is €300 - €500 per month
- Bus stops, tram stops, and metro train stations in walking distance, only 10 minutes (or 25 minutes on foot) to the main station and city center
- Facilities include coin-operated washing machines and dryers, cycle storage, elevator, cable TV, internet connection
- Shopping facilities nearby
Know more about Studying in Germany
Studying Germany Details | |
---|---|
Average 1st Year Tuition Cost | MS INR 91.8 K | MA INR 45 K | MIM INR 4.6 L | BE/Btech INR 1.3 L | BSc INR 81 K | BBA INR 3.7 L | MBA INR 13.7 L | MEng INR 2.3 L | MArch INR 1.1 L | BHM INR 8.7 L |
Average Accommodation Expense | INR 3 L (based on 2 colleges listed on Studyabroad.shiksha.com) |
Average Admission Exam Scores | TOEFL: 84 | IELTS: 6 | PTE: 61 | GMAT: 580 |
Part Time Work | Permitted International students from other countries are allowed to work 120 full days or 240 half days per year. e...Read More |
Post Study Work Permit | Permitted Students can apply for and get a post study job seeking work visa of upto 18 months after completion of their ...Read More |
Cost of Visa Application | Euro 75 = INR 6,582.7 |
Visa Application Process | Moderate Germany issues National Visas if the intended period of stay in Germany is longer than 3 months. This is the v...Read More |
Hot Job Sectors | Healthcare, Mechanical & Automotive, Electrical, Construction and IT & Telecommunications. e...Read More |
Economy Growth Rate | The German economy has begun to pick up speed and is expected to grow by 4% in 2022 - KPMG Research, 2022.e...Read More |
University City | Dresden, Other - Germany, Germany |
Size of city | Medium |
Population of City | 5,51,072 |
Wikipedia Link | https://en.wikipedia.org/wiki/Dresden |
Contact Details
Address
Georgenstrabe 7, 01097 Dresden, Germany
Dresden ( Other - Germany)