Duration | 3 years (Full Time) |
Course Level | UG Degree |
International Students Admission Website | http://www.uni-kiel.de/?utm_source=shiksha&utm_medium=Shiksha-ED&utm_campaign=Shiksha-Onsite |
Type of University | Public |
Year of establishment | 1655 |
Highlights
- This includes being able to communicate their knowledge of mathematics in an effective manner and to use mathematics in a variety of problem situations
Ranking
- University Rankings
- #201-300
- ARWU (Shanghai Ranking) 2022
- #501-550
- QS 2023
- #251-300
- THE (Times Higher Education) 2023
- #280
- US News & World Report 2023
Fees components | Amount |
---|---|
Tuition & fees | INR 0 |
Fees components | Amount |
---|---|
Insurance | INR 600 |
Social fee | INR 20,801 |
Registration Fee | INR 4,827 |
Total | INR 26,228 |
Calculated at the exchange rate of 1 Euro = INR 87.77
|Tuition & expenses were last updated on 27ᵗʰ January 2022
Entry Requirements
Qualification | Entry Criteria |
---|---|
12th | No specific cutoff mentioned
|
DSH | N/A |
IELTS | No specific cutoff mentioned Not Mandatory |
Other eligibility criteria | • Copies of transcripts • German proficiency scores |
Conditional Offer | Not mentioned |
Download Brochure
1,42,770 brochures downloaded till date.

Know more about university rankings, on & off-campus accommodations, also see videos & city level information
University of Kiel