Rashmi ShuklaStudy Abroad Expert
University Ranking
University’s Evaluation 2023
by Shiksha Study Abroad
An upward trending line indicates ranking is improving whereas a downward trending line indicates ranking is declining
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
ARWU (Shanghai Ranking) - Universities Rankings [1] | 301-400 | 301-400 | 301-400 | 301-400 | 301-400 | NA |
QS - World University Ranking [2] | NA | 260 | 279 | 333 | 347 | 355 |
THE (Times Higher Education) - University Ranking [3] | NA | 251-300 | 251-300 | 351-400 | 301-350 | 301-350 |
US News & World Report - Global Universities [4] | NA | 509 | 509 | 564 | 596 | 629 |
ARWU (Shanghai Ranking)
[1] The Shanghai Academic Ranking of World Universities takes into account universities that have Fields Medalists, Highly Cited Researchers, Nobel Laureates, papers published to determine top universities in the world.... Read MoreQS
[2] At QS World University Ranking, six simple metrics are taken into account that effectively capture university performances and a list of top-performing universities in the world are derived for a particular year.... Read MoreTHE (Times Higher Education)
[3] Candidates looking for colleges that give importance to Teaching and Research can consider Times Higher Education Ranking Methodology. THE gives higher importance to the academic reputation of a higher education institute.... Read MoreUS News & World Report
[4] As more and more students are studying abroad, focusing on specific aspects of universities has become an important part of students’ research.... Read More
Want to know your chances of admission in this university?
Course Ranking
Ranking for Engineering Courses
An upward trending line indicates ranking is improving whereas a downward trending line indicates ranking is declining
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
QS - Architecture & Built Environment Rankings | 51-100 | 51-100 | 51-100 | 51-100 | 51-100 | NA |
QS - Engineering and Technology [5] | 92 | 116 | 139 | 183 | 165 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | 47 | 42 | 42 | 47 | 47 | NA |
THE (Times Higher Education) - Engineering [6] | NA | 94 | 101-125 | 126-150 | 126-150 | 101-125 |
QS
[5] The QS University Rankings by Subject methodology ranks the quality of subjects in each university taking into consideration four parameters, Academic Reputation, Employer Reputation, Research Citations per Paper, and H-index. They publish rankings for a total of 51 subjects.... Read MoreTHE (Times Higher Education)
[6] Candidates looking for colleges that give importance to Teaching and Research can consider Times Higher Education Ranking Methodology. THE gives higher importance to the academic reputation of a higher education institute.... Read More
Ranking for Computers Courses
An upward trending line indicates ranking is improving whereas a downward trending line indicates ranking is declining
Ranked By | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
THE (Times Higher Education) - PG Computer Science [7] | 126-150 | 151-175 | 151-175 | 151-175 | 151-175 |
THE (Times Higher Education)
[7] Candidates looking for colleges that give importance to Teaching and Research can consider Times Higher Education Ranking Methodology. THE gives higher importance to the academic reputation of a higher education institute.... Read More
Ranking for Science Courses
An upward trending line indicates ranking is improving whereas a downward trending line indicates ranking is declining
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 301-400 | 301-400 | 401-500 | 401-500 | 201-300 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 301-400 | 301-400 | 401-500 | 401-500 | 401-500 | NA |
QS - Physics and Astronomy Rankings | 101-150 | 101-150 | 151-200 | 151-200 | 151-200 | NA |
QS - QS - Biological Sciences Rankings | 351-400 | 451-500 | 501-550 | 501-550 | 601-640 | NA |
QS - QS - Mathematics Rankings | 101-150 | 151-200 | 151-200 | 151-200 | 151-200 | NA |
THE (Times Higher Education) - Life Sciences Rankings | NA | 301-400 | 301-400 | 401-500 | 151-175 | 151-175 |
Ranking for Humanities Courses
An upward trending line indicates ranking is improving whereas a downward trending line indicates ranking is declining
Ranked By | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
THE (Times Higher Education) - Arts & Humanities Rankings | 251-300 | 201-250 | 251-300 | 251-300 | 251-300 |
University City | Stuttgart, Other - Germany, Germany |
Size of city | Medium |
Population of City | 6,32,743 |
Wikipedia Link | https://en.wikipedia.org/wiki/Stuttgart |
Contact Details
incoming@ia.uni-stuttgart.de