Year of establishment | 2002 |
Website | |
Also Known As | IANZ |
International Academy of New Zealand Popular Programmes
Want to know your chances of admission in this university?
International Academy of New Zealand Scholarships
Download Brochure
1,42,770 brochures downloaded till date.
Off-campus Accommodation
Available
- The average rent is 900 to 1000 AUD/month
- The residence type includes studio apartments, 3 bedroom apartments, 4 bedroom apartments and shared apartments
- The student accommodation features a spacious, open-plan kitchen fitted with electric stoves and gas hobs
- On-site Laundry along with bike storage facility is also available in most of the apartments
- Gym and exercise area is also there in most of the apartments
Know more about Studying in New Zealand
Studying New Zealand Details | |
---|---|
Average 1st Year Tuition Cost | MS INR 22.4 L | BSc INR 19.6 L | BE/Btech INR 18.9 L | MA INR 20.8 L | MIM INR 22.2 L | BBA INR 15.9 L | MEng INR 26.7 L | MASc INR 29.5 L | MArch INR 20.8 L | MDes INR 22.3 L | MBA INR 25.6 L | BHM INR 11.1 L | MFA INR 24.1 L |
Average Accommodation Expense | INR 5.5 L (based on 8 colleges listed on Studyabroad.shiksha.com) |
Average Meals Expense | INR 4.3 L (based on 1 colleges listed on Studyabroad.shiksha.com) |
Average Admission Exam Scores | TOEFL: 74 | IELTS: 6 | PTE: 55 |
Part Time Work | Permitted On a New Zealand student visa you can work part-time for a maximum of 20 hours per week if your full-time cour...Read More |
Post Study Work Permit | Permitted All international students who have graduated from New Zealand with a valid qualification can apply for the Po...Read More |
Cost of Visa Application | NZD 430 = INR 22,747 |
Visa Application Process | Moderate The average time taken by the New Zealand High Commission for the visa procedure is anywhere between 8 to 12 w...Read More |
Hot Job Sectors | Construction, Engineering and Finance/business are the most popular sectors for International students in NZ.e...Read More |
Economy Growth Rate | Over the past two decades, government policies and practices have transformed New Zealand from an agricultural...Read More |
University City | Auckland, Other - New Zealand, New Zealand |
Size of city | Large |
Population of City | 15,34,700 |
Wikipedia Link | https://en.wikipedia.org/wiki/Auckland |
Contact Details
Address
Level 4 & 5, 109 Queen Street, Auckland Central, New Zealand
Auckland ( Other - New Zealand)
surjeet@ianz.ac.nz