Year of establishment | 2010 |
Website | |
Also Known As | LNU |
UG/PG Course Ratio | 2.23 |
Endowments Value | INR 1 billion |
No.of Campuses | 2 |
International Students Website |
Linnaeus University Popular Programmes
Want to know your chances of admission in this university?
Linnaeus University Fees
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
B.E. / B.Tech(2 Courses) | (3 years) | INR 9.63 L |
MS(4 Courses) | (2 years) | INR 9.63 L - 10.22 L |
MIM(2 Courses) | (2 years) | INR 6.3 L - 6.68 L |
BBA(1 Courses) | (3 years) | INR 6.3 L |
Linnaeus University Scholarships
Download Brochure
1,42,770 brochures downloaded till date.
Linnaeus University Entry Criteria
Courses | Exams |
---|---|
B.E. / B.Tech(2 Courses) | : 6.5 & Above : 90.0 & Above : 60.0-62.0 |
MS(4 Courses) | : 5.5-6.5 : 90.0 & Above : 62.0 & Above |
MIM(2 Courses) | : 6.5 & Above : 90.0 & Above : 62.0 & Above |
BBA(1 Courses) | : 6.5 & Above : 90.0 & Above : 62.0 & Above |
Linnaeus University Admissions
Documents | |
Application fees | |
Type of deadline | |
Intake Season & Deadlines |
Know more about Studying in Sweden
Studying Sweden Details | |
---|---|
Average 1st Year Tuition Cost | MS INR 11.4 L | MIM INR 9.4 L | MA INR 7.5 L | BE/Btech INR 9.6 L | BBA INR 8.3 L | MArch INR 15.1 L |
Average Admission Exam Scores | TOEFL: 90 | IELTS: 6.5 | PTE: 62 |
Part Time Work | Permitted Students studying in Sweden can work on their student visa for as many hours a week as they can manage provide...Read More |
Post Study Work Permit | Permitted Students who have completed their studies in Sweden can apply for a 12-month extension of their residence perm...Read More |
Cost of Visa Application | SEK 1,500 = INR 11,850 |
Visa Application Process | Simple Students planning to study in Sweden would require a Residence Permit. Students can apply online as well as on...Read More |
Hot Job Sectors | Management, Clean-tech sector and Automotive industry, Information technology are the top three jobs in terms ...Read More |
Economy Growth Rate | Sweden has caught up with its pre-pandemic levels and has forecasted an economic growth rate of 3.4% in 2022 -...Read More |
University City | Kalmar, Other - Sweden, Sweden |
Contact Details
admission@lnu.se