Duration | 4 years (Full Time) |
Course Level | UG Degree |
International Students Admission Website | http://www.bc.edu/content/bc/a-z/directories/contact/quicknos.html |
Type of University | Private |
Year of establishment | 1863 |
Highlights
- The business program provides its students with general education experiences critical to success in our fast-paced, global environment
Ranking
- University Rankings
- #401-500
- ARWU (Shanghai Ranking) 2021
- #494
- QS 2022
- #251-300
- THE (Times Higher Education) 2022
- #36
- US News & World Report 2022
- #625
- US News & World Report 2022
Fees components | Amount |
---|---|
Tuition & fees | INR 39,84,673 |
Fees components | Amount |
---|---|
Hostel & Meals | INR 10,73,382 |
Insurance | INR 2,26,282 |
Books and Supplies | INR 1,63,128 |
Personal expenses | INR 3,80,632 |
Application Fee | INR 5,826 |
Freshman Orientation Fee | INR 38,840 |
Total | INR 18,88,090 |
Calculated at the exchange rate of 1 USD = INR 77.68
|Tuition & expenses were last updated on 9ᵗʰ December 2021
Entry Requirements
Qualification | Entry Criteria |
---|---|
12th | No specific cutoff mentioned
|
TOEFL | Marks - 100/120 100 recommended, TOEFL exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section |
SAT | Marks - 1600/1600 600-critical reading |
ACT English | N/A |
IELTS | Marks - 7.5/9 7.5 recommended, IELTS exempt if student score 600 on SAT Critical Reading or 27 on ACT Eng section |
Download Brochure
1,42,770 brochures downloaded till date.
An expert Shiksha counselor can rate your chances of Admission on this course

Know more about university rankings, on & off-campus accommodations, also see videos & city level information
Boston College