Year of establishment | 1886 |
Website | http://kysu.edu/academics/office-of-global-education-programs-ogep/international-studies-services/ |
Also Known As | KSU |
Total International Students | 23 |
Size of Campus in acres | 882 |
Male/Female Ratio | 1.56 |
UG/PG Course Ratio | 0.13 |
Faculty/Student Ratio | 11 |
No.of Campuses | 1 |
Yearly Hostel & Meals Expense | 6590 USD |
International Students Website | http://kysu.edu/academics/office-of-global-education-programs-ogep/international-studies-services/ |
Kentucky State University Popular Programmes
Want to know your chances of admission in this university?
Kentucky State University Fees
Kentucky State University Scholarships
Download Brochure
1,42,770 brochures downloaded till date.
Kentucky State University Entry Criteria
Kentucky State University Admissions
Documents | |
Application fees | |
Type of deadline | |
Intake Season & Deadlines |
On-campus Accommodation
Available
- KSU offers seven residence halls for students to stay in
- Resident rooms are generally double occupancy, but some residence halls offer single rooms, triple rooms, and suites
Know more about Studying in USA
Studying USA Details | |
---|---|
Average 1st Year Tuition Cost | MS INR 23.4 L | BE/Btech INR 26.3 L | BSc INR 26.5 L | BBA INR 23.8 L | MA INR 24.6 L | MIM INR 27.2 L | MBA INR 28.8 L | MFA INR 27.3 L | MEng INR 26.3 L | MArch INR 29.8 L | MEM INR 21.6 L | BHM INR 23.5 L | MDes INR 35.4 L | MASc INR 22.9 L |
Average Hostel & Meals Expense | INR 8.8 L (based on 1097 colleges listed on Studyabroad.shiksha.com) |
Average Admission Exam Scores | TOEFL: 80 | IELTS: 6.5 | PTE: 54 | GRE: 293 | GMAT: 500 | SAT: 1050 | ACT: 21 |
Part Time Work | Permitted International students are allowed to work part-time for 20 hours per week during an academic term.e...Read More |
Post Study Work Permit | Permitted Optional Practical Training (OPT) is a one-year work and stay-back permit given to international students on c...Read More |
Cost of Visa Application | USD 160 = INR 12,428.8 |
Visa Application Process | Simple You will need an F1 visa if your course of study is a full-time degree.e...Read More |
Hot Job Sectors | Tech and IT, Energy, Healthcare, E-commerce and Business services are the popular job sectors in the USA in 20...Read More |
Economy Growth Rate | According to the BEA (Bureau of Economic Affairs), the Real GDP of USA was 5.7% in 2021.e...Read More |
University City | Frankfort, Kentucky, USA |
Contact Details
Website
http://kysu.edu/academics/office-of-global-education-programs-ogep/international-studies-services/
global.education@kysu.edu