Year of establishment | 1909 |
Website | https://offices.nsuok.edu/Portals/18/2015 - International Viewbook.pdf |
Also Known As | NSU |
Male/Female Ratio | 1.70 |
UG/PG Course Ratio | 0.44 |
Faculty/Student Ratio | 19 |
No.of Campuses | 3 |
Yearly Hostel & Meals Expense | 6600 USD |
International Students Website | http://offices.nsuok.edu/international/InternationalHome.aspx |
Northeastern State University Popular Programmes
Want to know your chances of admission in this university?
Northeastern State University Fees
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
MBA/PGDM(1 Courses) | (18-24 months) | USD 11.94 K |
MS(1 Courses) | (18-24 months) | USD 11.94 K |
B.E. / B.Tech(1 Courses) | (4 years) | USD 12.45 K |
Northeastern State University Scholarships
Download Brochure
1,42,770 brochures downloaded till date.
Northeastern State University Entry Criteria
Courses | Exams |
---|---|
MBA/PGDM(1 Courses) | : 400.0 & Above : 6.5 & Above : 100.0 & Above |
MS(1 Courses) | : 298.0 & Above : 6.5 & Above : 100.0 & Above |
B.E. / B.Tech(1 Courses) | : 5.5 & Above : 61.0 & Above |
On-campus Accommodation
Available
- University provides on-campus accommodation facility for all students
- It provides apartments, halls, suites for the accommodation
Know more about Studying in USA
Studying USA Details | |
---|---|
Average 1st Year Tuition Cost | MS INR 22.9 L | BE/Btech INR 26 L | BSc INR 25.8 L | BBA INR 23.6 L | MA INR 23.4 L | MIM INR 26.9 L | MBA INR 28.9 L | MFA INR 27 L | MArch INR 29.7 L | MEM INR 21.4 L | BHM INR 22.9 L | MASc INR 21.9 L | MDes INR 33.2 L |
Average Hostel & Meals Expense | INR 8.8 L (based on 1136 colleges listed on Studyabroad.shiksha.com) |
Average Admission Exam Scores | TOEFL: 79 | IELTS: 6.5 | PTE: 54 | GRE: 294 | GMAT: 500 | SAT: 1053 | ACT: 44 |
Part Time Work | Permitted International students are allowed to work part-time for 20 hours per week during an academic term.e...Read More |
Post Study Work Permit | Permitted Optional Practical Training (OPT) is a one-year work and stay-back permit given to international students on c...Read More |
Cost of Visa Application | USD 160 = INR 12,428.8 |
Visa Application Process | Simple You will need an F1 visa if your course of study is a full-time degree.e...Read More |
Hot Job Sectors | Tech and IT, Energy, Healthcare, E-commerce and Business services are the popular job sectors in the USA in 20...Read More |
Economy Growth Rate | According to the BEA (Bureau of Economic Affairs), the Real GDP of USA was 5.7% in 2021.e...Read More |
University City | Tahlequah, Oklahoma, USA |
Contact Details
international@nsuok.edu