Year of establishment | 1852 |
Website | |
Size of Campus in acres | 135 |
UG/PG Course Ratio | 0.74 |
Faculty/Student Ratio | 11 |
Endowments Value | US Dollar 154 million |
No.of Campuses | 1 |
Accommodation expenses | 4895 USD |
International Students Website |
St Mary's University Popular Programmes
Want to know your chances of admission in this university?
St Mary's University Fees
Courses | Duration | 1st Year Tuition Fees |
---|---|---|
B.E. / B.Tech(2 Courses) | (4 years) | INR 11.43 L - 22.88 L |
MS(2 Courses) | (18-24 months) | INR 12.26 L - 16.65 L |
MBA/PGDM(1 Courses) | (18 months) | INR 12.26 L |
St Mary's University Scholarships
Download Brochure
1,42,770 brochures downloaded till date.
St Mary's University Entry Criteria
Courses | Exams |
---|---|
B.E. / B.Tech(2 Courses) | : Accepted : 6.0 & Above : 80.0 & Above |
MS(2 Courses) | : Accepted : 6.0-6.5 : 80.0 & Above |
MBA/PGDM(1 Courses) | : 520.0 & Above : Accepted : 6.5 & Above |
On-campus Accommodation
Available
- University offers on campus accommodation facility for the students
Know more about Studying in USA
Studying USA Details | |
---|---|
Average 1st Year Tuition Cost | MS INR 23.9 L | BE/Btech INR 27.3 L | BSc INR 27.1 L | BBA INR 25 L | MA INR 24.1 L | MIM INR 28 L | MBA INR 28.6 L | MFA INR 27.5 L | MEng INR 27.9 L | MArch INR 31.3 L | BHM INR 23.6 L | MEM INR 23.5 L | MDes INR 35.8 L | MASc INR 22.8 L |
Average Accommodation Expense | INR 6.7 L (based on 146 colleges listed on Studyabroad.shiksha.com) |
Average Meals Expense | INR 3.9 L (based on 116 colleges listed on Studyabroad.shiksha.com) |
Average Admission Exam Scores | TOEFL: 79 | IELTS: 6.5 | PTE: 54 | GRE: 293 | GMAT: 510 | SAT: 1025 | ACT: 41 |
Part Time Work | Permitted International students are allowed to work part-time for 20 hours per week during an academic term.e...Read More |
Post Study Work Permit | Permitted Optional Practical Training (OPT) is a one-year work and stay-back permit given to international students on c...Read More |
Cost of Visa Application | USD 160 = INR 13,230.4 |
Visa Application Process | Simple You will need an F1 visa if your course of study is a full-time degree.e...Read More |
Hot Job Sectors | Tech and IT, Energy, Healthcare, E-commerce and Business services are the popular job sectors in the USA in 20...Read More |
Economy Growth Rate | According to the BEA (Bureau of Economic Affairs), the Real GDP of USA was 5.7% in 2021.e...Read More |
University City | San Antonio, Texas, USA |
Contact Details
isss@stmarytx.edu