University Ranking
An upward trending line indicates ranking is improving whereas a downward trending line indicates ranking is declining
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
ARWU (Shanghai Ranking) - Universities Rankings [1] | 401-500 | 401-500 | 401-500 | 501-600 | NA |
QS - World University Ranking [2] | 501-550 | 495 | 551-600 | 651-700 | 651-700 |
THE (Times Higher Education) - University Ranking [3] | 401-500 | 401-500 | NA | NA | NA |
US News & World Report - Global Universities [4] | 414 | 405 | 405 | 414 | 425 |
US News & World Report - National University Ranking | NA | NA | 132 | 133 | 127 |
ARWU (Shanghai Ranking)
[1] The Shanghai Academic Ranking of World Universities takes into account universities that have Fields Medalists, Highly Cited Researchers, Nobel Laureates, papers published to determine top universities in the world.... Read MoreQS
[2] At QS World University Ranking, six simple metrics are taken into account that effectively capture university performances and a list of top-performing universities in the world are derived for a particular year.... Read MoreTHE (Times Higher Education)
[3] Candidates looking for colleges that give importance to Teaching and Research can consider Times Higher Education Ranking Methodology. THE gives higher importance to the academic reputation of a higher education institute.... Read MoreUS News & World Report
[4] As more and more students are studying abroad, focusing on specific aspects of universities has become an important part of students’ research.... Read More
Want to know your chances of admission in this university?
Course Ranking
Ranking for Business Courses
An upward trending line indicates ranking is improving whereas a downward trending line indicates ranking is declining
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Bloomberg - Best Business School USA [5] | 79 | 64 | 43 | 79 | NA |
QS - Masters in Business Analytics Rankings | NA | NA | NA | 51-60 | 91-100 |
THE (Times Higher Education) - PG Business and Economics [6] | NA | 301-400 | NA | NA | NA |
US News & World Report - Graduate Business School [7] | 76 | 58 | NA | 85 | 81 |
US News & World Report - UG Business | 62 | 62 | 50 | 53 | 74 |
Bloomberg
[5] With an experience of more than 3 decades in providing business rankings, Bloomberg Business Week MBA rankings are considered as one of the most trusted ranking providers for business schools and MBA programs.... Read MoreTHE (Times Higher Education)
[6] Candidates looking for colleges that give importance to Teaching and Research can consider Times Higher Education Ranking Methodology. THE gives higher importance to the academic reputation of a higher education institute.... Read MoreUS News & World Report
[7] Learn what business leaders think about top business schools. Also, read the ranking methodology of best global universities rankings and best national university rankings by US News.... Read More
Ranking for Engineering Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
QS - Engineering and Technology [8] | NA | 451-500 | NA | 451-500 | NA |
QS - Mechanical, Aeronautical & Manufacturing Engineering Rankings | NA | 451-500 | 451-500 | 451-500 | NA |
THE (Times Higher Education) - PG Engineering and Technology [9] | 301-400 | 401-500 | NA | NA | NA |
US News & World Report - Aerospace Engineering PG | NA | NA | NA | 49 | 56 |
US News & World Report - Biomedical Engineering PG | NA | NA | NA | 93 | 97 |
US News & World Report - Chemical Engineering PG | NA | NA | NA | 72 | 68 |
US News & World Report - Civil Engineering PG | NA | NA | NA | 59 | 78 |
US News & World Report - Electrical Engineering PG | NA | NA | NA | 97 | 92 |
US News & World Report - Mechanical Engineering PG | NA | NA | NA | 94 | 91 |
QS
[8] The QS University Rankings by Subject methodology ranks the quality of subjects in each university taking into considerationfour parameters, Academic Reputation, Employer Reputation, Research Citations per Paper, and H-index.... Read MoreTHE (Times Higher Education)
[9] Candidates looking for colleges that give importance to Teaching and Research can consider Times Higher Education Ranking Methodology. THE gives higher importance to the academic reputation of a higher education institute.... Read More
Ranking for Computers Courses
Ranked By | 2021 | 2022 |
---|---|---|
US News & World Report - Computer Engineering PG | 92 | 92 |
Ranking for Science Courses
Ranked By | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
ARWU (Shanghai Ranking) - Shanghai Mathematics Rankings | 301-400 | 301-400 | 401-500 | NA |
ARWU (Shanghai Ranking) - Shanghai Physics Rankings | 201-300 | 201-300 | 201-300 | NA |
QS - Pharmacy & Pharmacology Rankings | NA | 251-300 | 251-300 | 251-300 |
QS - Physics and Astronomy Rankings | 401-450 | 401-450 | 451-500 | 451-500 |
QS - QS - Biological Sciences Rankings | 301-350 | 351-400 | 401-450 | 401-450 |
THE (Times Higher Education) - Life Sciences Rankings | 301-400 | 301-400 | NA | NA |
THE (Times Higher Education) - THE - Psychology Rankings | NA | 251-300 | NA | NA |
Ranking for Humanities Courses
An upward trending line indicates ranking is improving whereas a downward trending line indicates ranking is declining
Ranked By | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
ARWU (Shanghai Ranking) - Shanghai Political Sciences Rankings | 101-150 | 151-200 | 101-150 | 151-200 |
ARWU (Shanghai Ranking) - Shanghai Sociology Ranking | 151-200 | 151-200 | NA | 101-150 |
QS - Communication and Media Studies Rankings | 151-200 | 151-200 | 151-200 | 151-200 |
THE (Times Higher Education) - Arts & Humanities Rankings | 251-300 | 301-400 | NA | NA |
Ranking for Medicine Courses
An upward trending line indicates ranking is improving whereas a downward trending line indicates ranking is declining
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
QS - QS - Medicine Rankings | 401-450 | 401-450 | 401-450 | 501-550 | NA |
THE (Times Higher Education) - Clinical and Health Rankings | 301-400 | 301-400 | NA | NA | NA |
US News & World Report - Best Graduate Medical Schools | 69 | NA | NA | 63 | 51 |
Ranking for Law Courses
Ranked By | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
ARWU (Shanghai Ranking) - Shanghai Law Ranking | NA | 201-300 | 201-300 | 201-300 | NA |
US News & World Report - Best Graduate Law Schools | 72 | NA | NA | 76 | 67 |
University City | Norman, Oklahoma, USA |
Size of city | Medium |
Population of City | 1,20,284 |
Wikipedia Link | https://en.wikipedia.org/wiki/Norman,_Oklahoma |
Contact Details
admrec@ou.edu